Might be useful for App developments as a quick reference.
7 years ago
App
iPad
iPhone
React Native
screen dimension
screen size

iPhone
| name | width | height | orientation |
|---|---|---|---|
| iPhone 5s | 320 | 568 | portrait |
| iPhone 6 | 375 | 667 | portrait |
| iPhone 6 Plus | 414 | 736 | portrait |
| iPhone 6s | 375 | 667 | portrait |
| iPhone 6s Plus | 414 | 736 | portrait |
| iPhone 7 | 375 | 667 | portrait |
| iPhone 7 Plus | 414 | 736 | portrait |
| iPhone 8 | 375 | 667 | portrait |
| iPhone 8 Plus | 414 | 736 | portrait |
| iPhone SE | 320 | 568 | portrait |
| iPhone X | 375 | 812 | portrait |
iPad
| name | width | height | orientation |
|---|---|---|---|
| iPad (5th generation) | 768 | 1024 | portrait |
| iPad Air | 768 | 1024 | portrait |
| iPad Air 2 | 768 | 1024 | portrait |
| iPad Pro (9.7-inch) | 768 | 1024 | portrait |
| iPad Pro (10.5-inch) | 834 | 1112 | portrait |
| iPad Pro (12.9-inch) | 1024 | 1366 | portrait |
| iPad Pro (12.9-inch) (2nd generation) | 1024 | 1366 | portrait |
Running iPhone app in iPad
The app returns a different size from expected value of the actual iPad dimension size.
| name | width | height | orientation | remark |
|---|---|---|---|---|
| iPad (5th generation) | 320 | 480 | portrait | |
| iPad Air | 320 | 480 | portrait | |
| iPad Air 2 | 320 | 480 | portrait | |
| iPad Pro (9.7-inch) | 320 | 480 | portrait | |
| iPad Pro (10.5-inch) | 320 | 480 | portrait | |
| iPad Pro (12.9-inch) | 375 | 667 | portrait | *same as iPhone 8 |
| iPad Pro (12.9-inch) (2nd generation) | 375 | 667 | portrait | *same as iPhone 8 |